<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivermile</title>
	<atom:link href="http://rivermile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rivermile.com</link>
	<description>Agile Media</description>
	<lastBuildDate>Wed, 02 May 2012 13:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foursquare makes things easier yet for businesses</title>
		<link>http://rivermile.com/2012/05/02/foursquare-in/</link>
		<comments>http://rivermile.com/2012/05/02/foursquare-in/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=248</guid>
		<description><![CDATA[Via TechCrunch,  location check-in service FourSquare will now be offering store managers a quick and streamlined method for claiming and verifying businesses. At a cost of $10 one-time, seems like a decent bargain to get activated and take advantage of the mobile check-in crowd.  I&#8217;m on of that crowd, and I always think a bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.foursquare.com/2012/05/01/a-faster-way-for-businesses-to-start-connecting-with-customers-on-foursquare/"><img class="alignright  wp-image-48" title="foursquare" src="http://rivermile.com/wp-content/uploads/2011/10/foursquare.png" alt="Foursquare" width="144" height="120" /></a>Via<a href="http://techcrunch.com/2012/05/01/foursquare-launches-10-instant-verification-service-for-businesses/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29"> TechCrunch</a>,  location check-in service FourSquare will now be offering store managers <a href="http://blog.foursquare.com/2012/05/01/a-faster-way-for-businesses-to-start-connecting-with-customers-on-foursquare/">a quick and streamlined method for claiming and verifying businesses</a>. At a cost of $10 one-time, seems like a decent bargain to get activated and take advantage of the mobile check-in crowd.  I&#8217;m on of that crowd, and I always think a bit more highly of places I check into that have a presence on the service.</p>
<p>If you&#8217;re a retail shop, restaurant, or public venue of any kind, more than likely people are already checking into your place, so why not make sure you&#8217;ve got a decent welcome mat?</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/05/02/foursquare-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google indexing: the 8 minute tutorial</title>
		<link>http://rivermile.com/2012/05/01/google-indexing-the-8-minute-tutorial/</link>
		<comments>http://rivermile.com/2012/05/01/google-indexing-the-8-minute-tutorial/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:56:56 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=244</guid>
		<description><![CDATA[Take a few minutes for  a quick primer on how Google crawls, indexes, and ranks your website.  The always-informative Matt Cutts runs through the basics, including the changes in frequency and method that Google has made over the last decade or so.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=KyCYyoGusqs"><img class="alignright size-full wp-image-245" title="mattcutts" src="http://rivermile.com/wp-content/uploads/2012/05/mattcutts.jpg" alt="Google indexing with Matt Cutts" width="150" height="91" /></a>Take a few minutes for  a <a href="http://www.youtube.com/watch?v=KyCYyoGusqs" target="_blank">quick primer on how Google crawls, indexes, and ranks your website</a>.  The always-informative Matt Cutts runs through the basics, including the changes in frequency and method that Google has made over the last decade or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/05/01/google-indexing-the-8-minute-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics in the hands of bad people</title>
		<link>http://rivermile.com/2012/04/19/analytics-in-the-hands-of-bad-people/</link>
		<comments>http://rivermile.com/2012/04/19/analytics-in-the-hands-of-bad-people/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:00:39 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=239</guid>
		<description><![CDATA[Do you like watching internet video?  Do you find yourself wishing that all those great online vids would be interrupted with commercials halfway through, just like on the old-timey broadcast TV stations? Of course not. But these idiots are running out a report  that says: &#8220;hey, when we stick commercials in the middle of videos, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-242" title="tv" src="http://rivermile.com/wp-content/uploads/2012/04/tv.jpg" alt="" width="150" height="253" />Do you like watching internet video?  Do you find yourself wishing that all those great online vids would be interrupted with commercials halfway through, just like on the old-timey broadcast TV stations?</p>
<p>Of course not. But <a href="http://www.mediapost.com/publications/article/172556/adobe-finds-midroll-ads-have-more-consumer-appeal.html">these idiots</a> are running out a report  that says: &#8220;hey, when we stick commercials in the middle of videos, more people stick around through the end of the ad.&#8221;  Therefore, <strong><a href="http://www.mediapost.com/publications/article/172556/adobe-finds-midroll-ads-have-more-consumer-appeal.html">consumers LIKE midroll ads!</a> </strong>Yes, and while you&#8217;re at it, this <em>video on demand</em> stuff is too confusing. Any chance we could &#8220;schedule&#8221; all this internet video to only run in a given time slot each week?</p>
<p>I&#8217;ve been using Adobe products for decades now.  But man, there are times when I wish they&#8217;d just step off the ledge and end it.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/04/19/analytics-in-the-hands-of-bad-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits utilizing Storify</title>
		<link>http://rivermile.com/2012/04/18/nonprofits-utilizing-storify/</link>
		<comments>http://rivermile.com/2012/04/18/nonprofits-utilizing-storify/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:38:36 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=237</guid>
		<description><![CDATA[Given the fleeting nature of Twitter posts and other social media, it only makes sense that nonprofit orgs would archive/present the highlights with a tool like Storify.]]></description>
			<content:encoded><![CDATA[<p><a href="http://storify.com/storify/how-5-great-nonprofits-and-ngos-are-rocking-storif"><img class="alignright size-full wp-image-181" title="storify" src="http://rivermile.com/wp-content/uploads/2012/02/storify.png" alt="Storify" width="140" height="47" /></a>Given the fleeting nature of Twitter posts and other social media, it only makes sense that <a href="http://storify.com/storify/how-5-great-nonprofits-and-ngos-are-rocking-storif">nonprofit orgs would archive/present the highlights with a tool like Storify</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/04/18/nonprofits-utilizing-storify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and easy image work</title>
		<link>http://rivermile.com/2012/04/17/quick-and-easy-image-work/</link>
		<comments>http://rivermile.com/2012/04/17/quick-and-easy-image-work/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:29:13 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=232</guid>
		<description><![CDATA[Need to crop or resize a bunch of images? Don&#8217;t have Photoshop? No problem. This cool tool called B.I.R.M.E. (Batch image resizing made easy) has a beta page that&#8217;ll set you up.  Perfect for WordPress users who use a lot of images but don&#8217;t always have access to good image manipulation tools.]]></description>
			<content:encoded><![CDATA[<div id="attachment_233" class="wp-caption alignright" style="width: 160px"><a href="http://birme.net/"><img class="size-full wp-image-233" title="birm" src="http://rivermile.com/wp-content/uploads/2012/04/birm.jpg" alt="" width="150" height="176" /></a><p class="wp-caption-text">B.I.R.M.E.</p></div>
<p>Need to crop or resize a bunch of images? Don&#8217;t have Photoshop? No problem. <strong><a href="http://birme.net/">This cool tool called B.I.R.M.E.</a></strong> (Batch image resizing made easy) has a beta page that&#8217;ll set you up.  Perfect for WordPress users who use a lot of images but don&#8217;t always have access to good image manipulation tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/04/17/quick-and-easy-image-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique sales model for ebooks</title>
		<link>http://rivermile.com/2012/04/08/unique-sales-model-for-ebooks/</link>
		<comments>http://rivermile.com/2012/04/08/unique-sales-model-for-ebooks/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:23:02 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=227</guid>
		<description><![CDATA[Ebook publisher OnlyIndie opens a new window for authors and book buyers. The first 15 copies of a title sold are free, after that, each additional purchase costs one penny more than the last. Price hits maximum at $7.98, so clearly aimed at independent or new writers. If a day goes by without a sale, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlyindie.com"><img class="alignright size-full wp-image-228" title="onlyindie" src="http://rivermile.com/wp-content/uploads/2012/04/onlyindie.png" alt="OnlyIndie" width="150" height="82" /></a>Ebook publisher <strong>OnlyIndie</strong> opens a new window for authors and book buyers. <a title="OnlyIndie" href="http://www.onlyindie.com/how-it-works">The first 15 copies of a title sold are free</a>, after that, each additional purchase costs one penny more than the last. Price hits maximum at $7.98, so clearly aimed at independent or new writers. If a day goes by without a sale, the price begins to fall again. Very clever method of encouraging viral sales that, in theory, should benefit everyone involved. Via <a href="http://twitter.com/sivers">@sivers</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/04/08/unique-sales-model-for-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendy internets coming your way</title>
		<link>http://rivermile.com/2012/04/03/bendy-internets-coming-your-way/</link>
		<comments>http://rivermile.com/2012/04/03/bendy-internets-coming-your-way/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:48:56 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=223</guid>
		<description><![CDATA[After more than a decade of tease about forthcoming flexible e-ink displays, LG is moving something into mass production.  This would have seemed huge about 3 years ago, but now that tablets &#8212; or at least iPads &#8212; have overrun the market, the whole idea of e-ink news that you can roll up like a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extremetech.com/electronics/124229-lg-begins-mass-production-of-flexible-plastic-e-ink-displays"><img class="alignright size-full wp-image-224" title="flexibledisplay" src="http://rivermile.com/wp-content/uploads/2012/04/flexibledisplay.jpg" alt="Flexible Displays" width="150" height="121" /></a>After more than a decade of tease about forthcoming flexible e-ink displays, <a href="http://www.extremetech.com/electronics/124229-lg-begins-mass-production-of-flexible-plastic-e-ink-displays">LG is moving something into mass production</a>.  This would have seemed huge about 3 years ago, but now that tablets &#8212; or at least iPads &#8212; have overrun the market, the whole idea of e-ink news that you can roll up like a magazine seems more of a novelty, less like the future.</p>
<p>Still, useful applications could emerge.  Hikers/paddlers might use a flexible internet device that is fully waterproof and durable (I&#8217;m thinking maps here, not vanity Facebook updates).  Many other uses where durability is a big factor, image quality not so much, could obviously emerge too.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/04/03/bendy-internets-coming-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balcony access, no cover charge</title>
		<link>http://rivermile.com/2012/03/29/balcony-access-no-cover-charge/</link>
		<comments>http://rivermile.com/2012/03/29/balcony-access-no-cover-charge/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:32:12 +0000</pubDate>
		<dc:creator>H Burke</dc:creator>
				<category><![CDATA[Shared Links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://rivermile.com/?p=218</guid>
		<description><![CDATA[With many newspapers now jumping into the paywall game, it&#8217;s a good time to regroup and think about what really serves your customer.  At Gigaom, that means don&#8217;t build a paywall, create a velvet rope instead.  I believe the velvet rope concept  - creating an atmosphere where people want to gain entry and participate &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rivermile.com/wp-content/uploads/2012/03/velvetrope.jpg" rel="prettyPhoto[218]"><img class="alignright size-full wp-image-219" title="velvetrope" src="http://rivermile.com/wp-content/uploads/2012/03/velvetrope.jpg" alt="Velvet rope" width="150" height="180" /></a>With many newspapers now jumping into the paywall game, it&#8217;s a good time to regroup and think about what really serves your customer.  At Gigaom, that means <a href="http://gigaom.com/2012/03/26/dont-build-a-paywall-create-a-velvet-rope-instead/">don&#8217;t build a paywall, create a velvet rope instead</a>.  I believe the <em>velvet rope</em> concept  - creating an atmosphere where people <strong>want</strong> to gain entry and participate &#8211; applies to non-media sites as well. No matter your web presence, the goal ought to be getting customers engaged and invested in you with their time and opinions, not merely their credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://rivermile.com/2012/03/29/balcony-access-no-cover-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

